|
Search Swinburne Image Bank
| Title: | False-color image of LEDA 074886, taken with Suprime-Cam at the Subaru Telescope |
| Creator: | Graham, Alister W. Spitler, Lee R. Forbes, Duncan A. Lisker, Thorsten Moore, Ben Janz, Joachim |
| Date: | 2012 |
| Description: | False-color image of LEDA 074886, taken with Suprime-Cam at the Subaru Telescope. The central contrast has been adjusted to reveal the inner disk/bar-like component. For reference, the major-axis of the boxy outer red annulus spans 3.2–3.8 kpc, while the outer-edge of the outer-most blue annulus has a major-axis of 5.2 kpc. This image is to be published in Graham et al. (forthcoming), 'Leda 074886: a remarkable rectangular-looking galaxy', The Astrophysical Journal. This image appeared in the Media Centre Release, 'Astronomers discover 'emerald-cut' galaxy', on 20 March 2012. |
| Permanent link: | http://images.swinburne.edu.au/handle/1111.1/5342 |
| Copyright: | Copyright owned by the Astrophysical Journal. |
| Related material: | http://hdl.handle.net/1959.3/218388 http://www.swinburne.edu.au/chancellery/mediacentre/media-centre/news/2012/03/astronomers-discover-emerald-cut-galaxy http://iopscience.iop.org/0004-637X/ |
| Appears in Collections: | Chemistry & Science
|
Copyright on all images presented on this site is either held by Swinburne University of Technology or the artists (and/or their representatives).
|