|
Search Swinburne Image Bank
Browse by Title
Showing results 4372 to 4391 of 5673
| Preview | Date | Title | Creator(s) |  | [1957] | [Roll of Distinction Presentation] | Swinburne Technical College |
 | 1984 | [Ron Green and Anne Stewart] | Swinburne Institute of Technology |
 | 1984 | [Ron Green retires] | Swinburne Institute of Technology |
 | 1975 | [Ron Owen] | Swinburne Technical College |
 | 1985 | [Roper, Francis, Stansfield, Martin] | Swinburne Institute of Technology |
 | 1975 | [Rosalind Wallis with Swan Hill students] | Swinburne Institute of Technology |
 | 2011 | Rover assistance sign, Library photo shoot | Rocks, Rebecca; ClickZoom Digital Photography |
 | 2011 | Rover station, Library photo shoot | Rocks, Rebecca; ClickZoom Digital Photography |
 | 1974 | [Rowan Ayres] | Swinburne College of Technology |
 | 1974 | [Rowan Ayres] | Swinburne College of Technology |
 | 1974 | [Roy Longworth presenting farewell spoons] | Swinburne College of Technology |
 | 1974 | [Roy Longworth presenting spoons] | Swinburne College of Technology |
 | [1991] | [Rubber Band] | Swinburne Institute of Technology |
 | 2012 | Ruby Rubik's Cube Solver in action, Mini Makers Faire | Asiri Wanigarathne |
 | 2012 | Ruby Rubik's Cube Solver, Mini Makers Faire | Asiri Wanigarathne |
 | 2012 | Ruby Rubik's Cube Solver: Rubic Cube solved, Mini Makers Faire | Asiri Wanigarathne |
 | 2012 | Ruby Rubik's Cube Solver: Scanning the Rubic Cube, Mini Makers Faire | Asiri Wanigarathne |
 | 2011 | Ruby, the Rubik’s Cube-solving robot developed by Swinburne Bachelor of Science and Engineering students, 2011 | Swinburne University of Technology |
 | 1909 | [Ruler] | Chas Steele & Co. |
 | 1914 | [Runner] | C.J. Frazer |
Showing results 4372 to 4391 of 5673
|