Image Bank
|
|
|
| |
Browse
|
|
|
| |
Sign on to: |
|
|
| |
Help |
|
|
|
Search Swinburne Image Bank
Browse by Subject Technology -- Pictorial works
Showing results 62 to 81 of 81
| Preview | Date | Title | Creator(s) |  | 2011 | Specimen jars inside the research laboratory housed in the Advanced Technologies Centre (ATC) at Swinburne’s Hawthorn campus, 2011 | Swinburne University of Technology |
 | 1995 | Stratasy's System | Swinburne University of Technology |
 | - | [Straw Bridge Comp.] | Swinburne Institute of Technology |
 | - | [Supercomputer] | Swinburne Institute of Technology |
 | 2012 | Swinburne Supercomputer, image 1, 2012 | Garnick, Peter |
 | 2012 | Swinburne Supercomputer, image 2, 2012 | Garnick, Peter |
 | 2012 | Swinburne Supercomputer, image 3, 2012 | Garnick, Peter |
 | 2012 | Swinburne Supercomputer, image 4, 2012 | Garnick, Peter |
 | 2012 | Swinburne Supercomputer, image 5, 2012 | Garnick, Peter |
 | 2012 | Swinburne Supercomputer, image 6, 2012 | Garnick, Peter |
 | 2012 | Swinburne Supercomputer, image 7, 2012 | Garnick, Peter |
 | 2011 | Test tubes and flasks inside the research laboratory housed in the Advanced Technologies Centre (ATC) at Swinburne’s Hawthorn campus, 2011 | Swinburne University of Technology |
 | 1995 | Thai Regional University Librarians | Swinburne University of Technology |
 | 1984 | [Tom Hyland and George Oliver] | Swinburne Institute of Technology |
 | - | [Traineeship students] | Swinburne University of Technology |
 | 2012 | Trying out the flight simulator in Swinburne’s Aviation Simulation Laboratory, 2012 | Swinburne University of Technology |
 | 2012 | Victorian Aviation Industry Minister, Mr Gordon Rich-Phillips, 2012 | Swinburne University of Technology |
 | 1995 | Wax model of a knee joint | Swinburne University of Technology |
 | 2011 | Wolfgang Schumacher (left) and Professor Saulius Juodkazis (right) admire the ion beam milling and deposition equipment IonLine in Swinburne’s plasmonic’s laboratory, 2011 | Swinburne University of Technology |
 | 2011 | Wolfgang Schumacher (left) and Professor Saulius Juodkazis (right) standing in front of the Raith 150TWO electron beam lithograph in Swinburne’s plasmonic’s laboratory, 2011 | Swinburne University of Technology |
Showing results 62 to 81 of 81
|