Image Bank
|
|
|
| |
Browse
|
|
|
| |
Sign on to: |
|
|
| |
Help |
|
|
|
Search Swinburne Image Bank
Browse by Subject Educational technology -- Pictorial works
Showing results 53 to 72 of 81
| Preview | Date | Title | Creator(s) |  | [1991] | [New interactive workstations in library] | Swinburne Institute of Technology |
 | 1994 | Nicole Saleeba and Allan Young | Swinburne University of Technology |
 | 1993 | Peter Ciszewski | Swinburne University of Technology |
 | 1987 | [Phil Binns] | Swinburne Institute of Technology |
| 2011 | Professor Jeong Yoon, head of the Australian Advanced Manufacturing Research Centre (AusAMRC), 2011 | Swinburne University of Technology |
 | 2011 | Professor Jeong Yoon, head of the Australian Advanced Manufacturing Research Centre (AusAMRC), at work, 2011 | Swinburne University of Technology |
 | 2011 | Professor Saulius Juodkazis looking at a spin coating setup in Swinburne’s plasmonics laboratory, 2011 | Swinburne University of Technology |
 | 2011 | [Redbird FMX flight simulator] | Swinburne University of Technology |
 | 2011 | Specimen jars inside the research laboratory housed in the Advanced Technologies Centre (ATC) at Swinburne’s Hawthorn campus, 2011 | Swinburne University of Technology |
 | 1995 | Stratasy's System | Swinburne University of Technology |
 | - | [Straw Bridge Comp.] | Swinburne Institute of Technology |
 | 1979 | [Student works on Olivetti TES401] | Swinburne Institute of Technology |
 | - | [Supercomputer] | Swinburne Institute of Technology |
 | 2012 | Swinburne Supercomputer, image 1, 2012 | Garnick, Peter |
 | 2012 | Swinburne Supercomputer, image 2, 2012 | Garnick, Peter |
 | 2012 | Swinburne Supercomputer, image 3, 2012 | Garnick, Peter |
 | 2012 | Swinburne Supercomputer, image 4, 2012 | Garnick, Peter |
 | 2012 | Swinburne Supercomputer, image 5, 2012 | Garnick, Peter |
 | 2012 | Swinburne Supercomputer, image 6, 2012 | Garnick, Peter |
 | 2012 | Swinburne Supercomputer, image 7, 2012 | Garnick, Peter |
Showing results 53 to 72 of 81
|