|
Search Swinburne Image Bank
Browse by Subject Astronomy
Showing results 3 to 10 of 10
| Preview | Date | Title | Creator(s) |  | 2012 | False-color image of LEDA 074886, taken with Suprime-Cam at the Subaru Telescope | Graham, Alister W.; Spitler, Lee R.; Forbes, Duncan A.; Lisker, Thorsten; Moore, Ben; Janz, Joachim |
 | 2012 | LEDA 074886, a rectangular-shaped galaxy | Graham, Alister W.; Spitler, Lee R.; Forbes, Duncan A.; Lisker, Thorsten; Moore, Ben; Janz, Joachim |
 | 2012 | LEDA 074886, emerald cut galaxy | Graham, Alister W.; Spitler, Lee R.; Forbes, Duncan A.; Lisker, Thorsten; Moore, Ben; Janz, Joachim |
 | 2013 | Star cluster black hole | Alister W. Graham; Gabriel Perez Diaz |
 | 2013 | Star cluster black hole close-up | Alister W. Graham; Gabriel Perez Diaz |
 | 2013 | Star cluster black hole close-up and 'The Scream' | Alister W. Graham; Gabriel Perez Diaz |
 | 2013 | Star cluster black hole close-up with 'The Scream' | Alister W. Graham; Gabriel Perez Diaz |
 | 2013 | Star cluster black hole frame | Alister W. Graham; Gabriel Perez Diaz |
Showing results 3 to 10 of 10
|