|
Search Swinburne Image Bank
Browse by Subject Swinburne University of Technology -- Equipment and supplies -- Pictorial works
Showing results 1 to 15 of 15
| Preview | Date | Title | Creator(s) |  | 2010 | [Adam Bandt at electric vehicles exhibit, Plug-in 4 Power] | Swinburne University of Technology |
 | 2010 | [Adam Bandt, Plug-in 4 Power, 2010] | Swinburne University of Technology |
 | 2010 | [Audience, Plug-in 4 Power, 2010] | Swinburne University of Technology |
 | 2010 | [Electric car at electric vehicles exhibit, Plug-in 4 Power] | Swinburne University of Technology |
 | 2010 | [Examining electric car at electric vehicles exhibit, Plug-in 4 Power] | Swinburne University of Technology |
 | 2010 | [Exhibit of electric vehicles at Plug-in 4 Power] | Swinburne University of Technology |
 | 2011 | [Flexible Green Trades Complex, Croydon] | Swinburne University of Technology |
 | 2010 | Laser robot technology from Hardwear | Swinburne University of Technology |
 | 2010 | [Mechanical engineering student building a formula-style race car] | Swinburne University of Technology |
 | 2010 | [Mechanical engineering students with their formula-style race car] | Swinburne University of Technology |
 | 2011 | [Multi robot system for iNexus Robot Competition] | Swinburne University of Technology |
 | 2011 | [New Flexible Green Trades Complex, Croydon] | Swinburne University of Technology |
 | 2011 | [Plumbing barn in new Flexible Green Trades Complex, Croydon] | Swinburne University of Technology |
 | 2010 | Student racing a formula-style race car | Swinburne University of Technology |
 | 2010 | [Swinburne Electric team, Plug-in 4 Power] | Swinburne University of Technology |
Showing results 1 to 15 of 15
|